Multigrip rivets, like closed end have their name for a reason. This versatile fastener can be used in “ MULTIPULE GRIP RANGES”. Most rivets have a grip range (the thickness of the material it has the ability to clamp) that spans 1/8”. This style often handles a range of 1/4”. When properly installed, multigrips can provide a weathertight seal. Application flaws such as oversized holes and varying material thickness can be disguised by using multigrips.Using this style can reduce inventory by replacing unnecessary sizes.
PART NUMBER | DIAMETER | GRIP RANGE | “L”(MAX) | PRICE |
BAS410-MG* | 1/8 | .031-.187 | 0.350 | |
BAS412-MG* | 1/8 | .093-.250 | 0.414 | 1/8 X 1/4 500 PK - $15.95 / 10,000 PK - $250.00 |
BAS414-MG* | 1/8 | .156-.312 | 0.473 | 1/8 X 3/8 500 PK - $16.95 / 10,000 PK - $295.00 |
BAS512-MG | 5/32 | .046-.250 | 0.394 | |
BAS516-MG | 5/32 | .156-.375 | 0.540 | |
BAS521-MG | 5/32 | .250-.500 | 0.705 | |
BAS613-MG* | 3/16 | .062-.250 | 0.445 | 3/16 X 1/4 250 PK - $15.95 / 5,000 PK - $195.00 |
BAS619-MG* | 3/16 | .187-.437 | 0.635 | 3/16 X 7/16 250 PK - $15.95 / 4,000 PK - $195.00 |
BAS621-MG* | 3/16 | .250-.500 | 0.705 | 3/16 X 1/2 250 PK - $15.95 / 4,000 PK - $195.00 |
BAS631-MG* | 3/16 | .500-.781 | 1.020 | 3/16 X 3/4 250 PK - $17.95 / 3,000 PK - $175.00 |
BAS412C-MG | 1/8 | .093-.250 | 0.422 | |
BAS514C-MG | 5/32 | .109-.312 | 0.484 | |
BAS615C-MG | 3/16 | .125-.312 | 0.516 | |
BAS621C-MG | 3/16 | .250-.500 | 0.705 | |
BLAS414-MG* | 1/8 | .156-.312 | 0.473 | 1/8 X 3/8 500 PK - $18.95 / 10,000 PK - $325.00 |
BLAS613-MG* | 3/16 | .062-.250 | 0.445 | 3/16 X 1/4 250 PK - $16.95 / 3,000 PK - $150.00 |
BLAS621-MG* | 3/16 | .250-.500 | 0.705 | 3/16 X 1/2 250 PK - $16.95 / 2,500 PK - $150.00 |
BLAS631-MG* | 3/16 | .500-.781 | 1.020 | 3/16 X 3/4 250 PK - $18.95 / 2,000 PK - $152.00 |
**C=COUNTERSUNK / BL=LARGE FLANGE
* Most Commonly Stocked
PART NUMBER | DIAMETER | GRIP RANGE |
“L”(MAX) | PRICE |
BAT410-MG | 1/8 | .031-.187 | 0.350 | |
BAT412-MG | 1/8 | .093-.250 | 0.414 | |
BAT414-MG | 1/8 | .156-.312 | 0.473 | |
BAT512-MG | 5/32 | .046-.250 | 0.394 | |
BAT516-MG | 5/32 | .156-.375 | 0.540 | |
BAT521-MG | 5/32 | .250-.500 | 0.705 | |
BAT525-MG | 5/32 | .375-.590 | 0.850 | |
BAT613-MG | 3/16 | .062-.250 | 0.445 | |
BAT619-MG | 3/16 | .187-.437 | 0.635 | |
BAT621-MG | 3/16 | .250-.500 | 0.705 | |
BAT621-MG | 3/16 | .500-.781 | 1.020 | |
BAT412C-MG | 1/8 | .093-.250 | 0.422 | |
BAT514C-MG | 5/32 | .109-.312 | 0.484 | |
BAT615C-MG | 3/16 | .125-.312 | 0.516 | |
BAT621C-MG | 3/16 | .250-.500 | 0.705 |
**C=COUNTERSUNK
* Most Commonly Stocked
PART NUMBER | DIAMETER | GRIP RANGE |
“L”(MAX) | PRICE |
BSS411-MG | 1/8 | .044-.156 | 0.394 | |
BSS612-MG | 3/16 | .047-.187 | 0.420 | |
BSS616-MG | 3/16 | .137-.250 | 0.635 |
PRICES SUBJECT TO CHANGE
330-539-FAST (3278) ORDER LINE ONLY 800-520-FAST (3278)